|
05-05-84: Carlisle United (h) 3-0 : Division 2 : 40/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Harvey, David | | 38/40 | |
2. | Irwin, Denis | | 10/12 | |
3. | Hamson, Gary | | 21/23 | |
4. | Watson, Andy | | 28/30 | |
5. | Aspin, Neil | | 20/21 | |
6. | Brown, Tony | | 20/22 | |
7. | Wright, Tommy | | 21/23 | |
8. | Donnelly, John | | 21/23 | |
9. | Ritchie, Andy | 1 | 37/38 | 7/7 |
10. | Lorimer, Peter | | 18/20 | |
11. | Gavin, Mark | 1 | 9/10 | 1/1 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | McCluskey, George | Used | 11. Gavin, Mark | | 1 | 7/8 | 8/8 |
|